Company Advantages1. Once the design of Jpstrass iron on pyramid studs is created, it is taken to a team of pattern cutters who put together the first prototypes. All JPSTRASS garment accessory can wash more than 100 times under harsh conditions
2. People will find that this product stands up to frequent washing and numerous times of wear, not fading or becoming dingy. High-quality raw material is used
3. The product does not fade or become dingy easily. The residual dyes adhering to the surface of the fabric are totally removed. Good quality increases the demand and value of JPSTRASS garment accessory
4. The product features stain resistance. The hydrophilic properties of the fiber surface are enhanced to reduce the adsorption of oil. JPSTRASS's offered range of garment accessory finds extensive applications in garment industries
5. The product stands out for its anti-fungal property. The formulas of this product contain antibacterial ingredients that do no harm to the skin. Clients can avail these items in various designs, shapes, sizes and specifications
Standard Export Package |
Model | Size | QTY | Gross/bag |
hot fix copper studs | 8*8mm | 10000 | 10 |
hot fix nailheads | from 2-13mm | 1440 | 10 |
hot fix rhinestuds | from 1.5mm to 8mm | 1440 | 10 |
hot fix half-rounds | 2.7-2.9mm | 1440 | 10 |
Hot fix five star copper studs | 10*10mm 15*15MM 22*22MM | 10000 | 10 |
SS16 | 3.8-4.0mm | 1440 | 10 |
SS20 | 4.6-4.8mm | 1440 | 10 |
SS30 | 6.0-6.3mm | 288 | 2 |
SS34 | 7.0-7.3mm | 144 | 1 |
SS40 | 8.0-8.3mm | 144 | 1 |
Hot press parameters for fabrics |
hotfix application parameter (Front side application) |
Material | 140℃ | 150℃ | 160℃ | 170℃ | 180℃ | 190℃ | 200℃ |
Cotton jersey(100% Cotton) | 38s | 32s | 25s | 20s | 17s | 13s | 12s |
linen | 40s | 35s | 28s | 23s | 18s | 13s | 10s |
Silk fabrics | 40s | 32s | 25s | 20s | 17s | 13s | 10s |
Jeans | 40s | 35s | 28s | 23s | 18s | 14s | 12s |
Wool | 42s | 35s | 28s | 23s | 18s | 15s | 12s |
Viscose | 40s | 35s | 30s | 25s | 20s | 18s | 17s |
Chiffon | 41s | 35s | 29s | 24s | 20s | 15s | 12s |
Lace | 42s | 35s | 28s | 23s | 18s | 16s | 14s |
Lycra | 45s | 37s | 30s | 25s | 20s | 16s | 12s |
Taffeta | 45s | 37s | 30s | 25s | 20s | 16s | 14s |
Fleece | 42s | 37s | 30s | 25s | 20s | 16s | 14s |
Back side application |
Material | 140℃ | 150℃ | 160℃ | 170℃ | 180℃ | 190℃ | 200℃ |
Cotton jersey(100% Cotton) | 12s | 9s | 7s | 5s | 4s | 4s | 4s |
linen | 12s | 9s | 7s | 6s | 5s | 4s | 4s |
Silk fabrics | 11s | 9s | 7s | 3s | 4s | 4s | 3s |
Jeans | 22s | 18s | 16s | 13s | 10s | 8s | 6s |
Wool | not recommended |
Viscose | 12s | 9s | 7s | 5s | 4s | 4s | 4s |
Chiffon | 10s | 8s | 6s | 5s | 4s | 4s | 3s |
Lace | 15s | 11s | 8s | 6s | 5s | 4s | 4s |
Lycra | 17s | 13s | 10s | 8s | 6s | 6s | 5s |
Taffeta | 12s | 9s | 7s | 5s | 4s | 4s | 4s |
Fleece | not recommended | 12s | 9s | 7s |
1) Please view information from product or homepage and send us inquiry(Contact us).
2) We will reply your inquiry ASAP.(send you picture and price to confirmed the details of products)
3) Confirm order with us ( color,size,quality, quantity, shape,estimated delivery time)
4) Send proforma invoice(PI) for you to confirm.
5) Arrange order once we recived full payment.
6)We will follow the order until you receive it as well.
7) Once you recived the product please give us some feedback or advise questions/ problems
Company Features1. Guangzhou JingPin Garment Accessory Co.Ltd has become a major iron on pyramid studs manufacturing base in China , supplying a majority of rhinestone studs for clothing items to the world market. Our QC will check every detail and ensure no quality problem for all where to buy studs for clothing .
2. Guangzhou JingPin Garment Accessory Co.Ltd has complete supporting equipment for wholesale studs for clothing production.
3. Guangzhou JingPin Garment Accessory Co.Ltd has successfully developed rhinestone studs , including Hotfix studs. Guangzhou JingPin Garment Accessory Co.Ltd will always be dedicated to excellence in our work. Inquire online!